PPP (D) 2012 Presidential Survey
- Barack Obama 48% {50%} [52%] (49%)
- Mike Huckabee 42% {43%} [39%] (42%)
- Barack Obama 50% {49%} [53%] (52%)
- Newt Gingrich 42% {41%} [36%] (39%)
- Barack Obama 49% {48%} [53%] (50%)
- Mitt Romney 40% {40%} [35%] (39%)
- Barack Obama 51% {52%} [56%] (53%)
- Sarah Palin 43% {40%} [37%] (41%)
Among Republicans
- Huckabee 76% {79%} [74%] (77%)
- Obama 12% {17%} [15%] (13%)
- Gingrich 80% {76%} [73%] (75%)
- Obama 11% {16%} [16%] (14%)
- Romney 71% {74%} [66%] (71%)
- Obama 18% {19%} [18%] (16%)
- Palin 79% {72%} [65%] (71%)
- Obama 14% {18%} [27%] (21%)
Among Independents
- Obama 44% {40%} [55%] (53%)
- Huckabee 43% {46%} [35%] (37%)
- Obama 46% {41%} [54%] (54%)
- Gingrich 39% {42%} [31%] (38%)
- Romney 43% {42%} [30%] (35%)
- Obama 42% {35%} [55%] (52%)
- Obama 47% {46%} [52%] (51%)
- Palin 41% {41%} [37%] (44%)
Among Men
- Huckabee 49% {48%} [41%] (47%)
- Obama 43% {45%} [50%] (46%)
- Gingrich 49% {46%} [40%] (44%)
- Obama 44% {46%} [50%] (48%)
- Obama 46% {46%] [49%] (49%)
- Romney 46% [44%} [38%] (44%)
- Obama 47% {48%} [53%] (49%)
- Palin 47% {44%} [41%] (47%)
Among Women
- Obama 53% {54%} [54%] (52%)
- Huckabee 36% {37%} [36%] (37%)
- Obama 54% {53%} [56%] (56%)
- Gingrich 35% {36%} [32%] (33%)
- Obama 54% {55%} [58%] (56%)
- Palin 40% {36%} [34%] (36%)
- Obama 51% {50%} [56%] (52%)
- Romney 35% {37%} [31%] (34%)
Obama Job Approval
- Approve 50% {52%} [55%] (53%)
- Disapprove 43% {44%} [38%] (41%)
Favorable / Unfavorable / Net
- Mike Huckabee 42% {43%} [44%] (42%) / 33% {34%} [32%] (34%) / +9%
- Sarah Palin 47% <46%> {43%} [42%] (42%) / 45% <45%> {49%} [50%] (49%) / +2%
- Mitt Romney 37% {41%} [40%] (40%) / 37% {36%} [36%] (35%) / 0%
- Newt Gingrich 36% {35%} [30%] (36%) / 42% {46%} [47%] (44%) / -6%
Among Conservatives
- Sarah Palin 73% <77%> {72%} [73%] (67%) / 18% <17%> {21%} [17%] (20%) / +55%
- Mike Huckabee 65% {68%} [60%] (56%) / 16% {17%} [19%] (18%) / +49%
- Newt Gingrich 59% {61%} [51%] (59%) / 18% {23%} [22%] (18%) / +41%
- Mitt Romney 53% {58%} [59%] (54%) / 20% {22%} [18%] (19%) / +33%
Among Moderates
- Mike Huckabee 34% {33%} [40%] (36%) / 36% {38%} [36%] (41%) / -2%
- Mitt Romney 33% {35%} [35%] (34%) / 39% {40%} [42%] (44%) / -6%
- Sarah Palin 33% <27%> {33%} [29%] (28%) / 58% <59%> {58%} [64%] (67%) / -25%
- Newt Gingrich 24% {23%} [21%] (23%) / 52% {53%} [58%] (60%) / -28%
Survey of 577 voters was conducted July 15-16. The margin of error is +/- 4.1 percentage points. Results from the poll conducted July 6-7 are in angle brackets. Results from the poll conducted June 12-16 are in curly brackets. Results from the poll conducted May 14-18 are in brackets; from April 17-19, in parentheses. Party ID breakdown: 42% (D), 35% (R), 23% (I). Ideological breakdown: 43% Moderate, 39% Conservative, 18% Liberal.
August 20th, 2009 at 10:58 am
[...] percentage points. Party ID breakdown: 41% (D); 35% (R); 24% (I). Results from the poll conducted July 15-16 are in parentheses. by Aron Goldman @ 10:17 am. Filed under 2012 Misc., Barack Obama, Mike [...]
September 24th, 2009 at 10:36 am
[...] Results from the poll conducted August 14-17 are in brackets. Results from the poll conducted July 15-16 are in parentheses. by Aron Goldman @ 10:35 am. Filed under 2012 Misc., Barack Obama, Jeb Bush, [...]
November 11th, 2009 at 3:49 pm
Diazepam….
Diazepam….
February 14th, 2010 at 7:24 pm
Xanax….
How long does xanax stay in your system. Xanax online. Xanax withdrawal symptoms. Side effects of drug xanax. Xanax no prescription. Xanax. Half-life of xanax….